|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
MONDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Mekanik og relativitetsteori | Theo Exercise | 8:00 | 10:00 | 36-41, 43-44 | øv - A101, (24 pers.) Universitetsparken 5, HCØ | Hansen, Steen Harle | ||
Mekanik og relativitetsteori | Theo Exercise | 8:00 | 10:00 | 45 | øv - A101, (24 pers.) Universitetsparken 5, HCØ | Hansen, Steen Harle | ||
Mekanik og relativitetsteori | Theo Exercise | 8:00 | 10:00 | 47-51, 1-4 | øv - A111, (24 pers.) Universitetsparken 5, HCØ | Hansen, Steen Harle | ||
Mekanik og relativitetsteori | Lecture | 10:00 | 12:00 | 47-51, 1-4 | aud - Lundbeck Auditoriet, (177 pers.) Ole Maaløes Vej 5 (Biocenter) | Hansen, Steen Harle | ||
Mekanik og relativitetsteori | Lecture | 10:15 | 12:00 | 36-41, 43-44 | aud - Aud 01 HCØ, (193 pers.) Universitetsparken 5, HCØ | Hansen, Steen Harle | ||
Mekanik og relativitetsteori | Lecture | 11:00 | 12:00 | 45 | aud - Aud 01 HCØ, (193 pers.) Universitetsparken 5, HCØ | Hansen, Steen Harle |
TUESDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Mekanik og relativitetsteori | Theo Exercise | 13:00 | 14:45 | 47-51, 1-4 | øv - A111, (24 pers.) Universitetsparken 5, HCØ | Hansen, Steen Harle | ||
Mekanik og relativitetsteori | Theo Exercise | 15:00 | 17:00 | 45 | øv - A112, (24 pers.) Universitetsparken 5, HCØ | Hansen, Steen Harle | ||
Mekanik og relativitetsteori | Theo Exercise | 15:15 | 17:00 | 36-41, 43-44 | øv - A112, (24 pers.) Universitetsparken 5, HCØ | Hansen, Steen Harle |
WEDNESDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Mekanik og relativitetsteori | Theo Exercise | 10:00 | 12:00 | 45 | aud - Aud 10, (32 pers.) Universitetsparken 5, HCØ | Hansen, Steen Harle | ||
5030-B1-2E20;Mekanik og relativitetsteori | Lab Exercise | 15:00 | 18:00 | 36-41, 43-44, 47-51, 1-4 | lab - First Lab, NBI, Blegdamsvej 15-21 | Hansen, Steen Harle | ||
5030-B1-2E20;Mekanik og relativitetsteori | Lab Exercise | 15:00 | 18:00 | 45 | lab - First Lab, NBI, Blegdamsvej 15-21 | Hansen, Steen Harle |
THURSDAY
FRIDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Mekanik og relativitetsteori | Lecture | 8:00 | 12:00 | 36-38 | aud - Store UP1 - 5-1-02, (247 pers.), Universitetsparken 1-3, DIKU | Hansen, Steen Harle | ||
Mekanik og relativitetsteori | Lecture | 8:00 | 12:00 | 39-41, 43-44 | aud - Store UP1 - 5-1-02, (247 pers.), Universitetsparken 1-3, DIKU | Hansen, Steen Harle | ||
Mekanik og relativitetsteori | Lecture | 8:00 | 12:00 | 45 | aud - Store UP1 - 5-1-02, (247 pers.), Universitetsparken 1-3, DIKU | Hansen, Steen Harle | ||
Mekanik og relativitetsteori | Lecture | 8:00 | 12:00 | 47-51, 1, 3-4 | aud - Lundbeck Auditoriet, (177 pers.) Ole Maaløes Vej 5 (Biocenter) | Hansen, Steen Harle | ||
Mekanik og relativitetsteori | Lecture | 8:00 | 12:00 | 2 | aud - Store UP1 - 5-1-02, (247 pers.), Universitetsparken 1-3, DIKU | Hansen, Steen Harle |
SATURDAY
SUNDAY
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|