|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
MONDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Populationsbiologi | Installationscafé R Studio, hold 1,5,6,7 | Online Teaching | 10:00 | 11:00 | 47 | Poulsen, Michael | ||
Populationsbiologi/Fl/Intro | F1: Forelæsning, hold 1,5,6,7 | Blended Learning | 13:00 | 14:45 | 47 | aud - Lundbeck Auditoriet, (177 pers.) Ole Maaløes Vej 5 (Biocenter) | Poulsen, Michael | |
Populationsbiologi/Fl/Man | F3: Forelæsning | Online Teaching | 13:00 | 14:45 | 48 | Poulsen, Michael | ||
Populationsbiologi/Fl/Man | F5: Forelæsning | Online Teaching | 13:00 | 14:45 | 49 | Poulsen, Michael | ||
Populationsbiologi/Fl/Man | F7: Forelæsning | Online Teaching | 13:00 | 14:45 | 50 | Poulsen, Michael | ||
Populationsbiologi/Fl/Man | F9: Forelæsning | Online Teaching | 13:00 | 14:45 | 51 | Poulsen, Michael | ||
Populationsbiologi/Fl/Man | F11: Forelæsning | Online Teaching | 13:00 | 14:45 | 1 | Poulsen, Michael | ||
Populationsbiologi | Installationscafé R Studio - (ikke obligatorisk) | Prac Exercise | 15:15 | 17:00 | 47 | øv - Kursussal 4,(27 pers.) Universitetsparken 15 (Zoo),øv - Kursussal 4A, (17 pers.) Universitetsparken 15 (Zoo) | Poulsen, Michael |
TUESDAY
WEDNESDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Populationsbiologi/Øv/05a | Øvelser, hold 5 | Laboratorieøvelse | 8:00 | 9:45 | 48-51, 1-2 | øv - Kursussal 4,(27 pers.) Universitetsparken 15 (Zoo),øv - Kursussal 4A, (17 pers.) Universitetsparken 15 (Zoo) | ||
Populationsbiologi/Fl/Ons | F2: Forelæsning | Online Teaching | 13:00 | 14:45 | 47 | Poulsen, Michael | ||
Populationsbiologi/Fl/Ons | F4: Forelæsning | Online Teaching | 13:00 | 14:45 | 48 | Poulsen, Michael | ||
Populationsbiologi/Fl/Ons | F6: Forelæsning | Online Teaching | 13:00 | 14:45 | 49 | Poulsen, Michael | ||
Populationsbiologi/Fl/Ons | F8: Forelæsning | Online Teaching | 13:00 | 14:45 | 50 | Poulsen, Michael | ||
Populationsbiologi/Fl/Ons | F10: Forelæsning | Online Teaching | 13:00 | 14:45 | 51 | Poulsen, Michael | ||
Populationsbiologi/Fl/Ons | F12: Forelæsning | Online Teaching | 13:00 | 14:45 | 1 | Poulsen, Michael |
THURSDAY
FRIDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Populationsbiologi/Øv/05b | Øvelser, hold 5 | Laboratorieøvelse | 10:15 | 12:00 | 47-51, 1-2 | øv - Kursussal 4,(27 pers.) Universitetsparken 15 (Zoo),øv - Kursussal 4A, (17 pers.) Universitetsparken 15 (Zoo) |
SATURDAY
SUNDAY
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|