|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
MONDAY
TUESDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
6000-E20;Civilprocesret | Hold 11-15. OBS: Absalon (online) | Forelæsning | 15:00 | 17:00 | 36 | Petersen, Clement Salung | ||
6000-E20;Civilprocesret | Hold 12 | Seminar | 15:00 | 18:00 | 37-41, 44-48 | KUA3 - 8B.3.03 | Franson, Line Valentin Pedersen,Nørlem, David Nicholas Fjordgaard |
WEDNESDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
6000-E20;Civilprocesret | Hold 12 | Seminar | 15:00 | 17:00 | 1 | Franson, Line Valentin Pedersen |
THURSDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
6000-E20;Civilprocesret/01 | Hold 12 | Seminar | 15:00 | 18:00 | 41 | KUA3 - 8B.3.03 | Nørlem, David Nicholas Fjordgaard,Franson, Line Valentin Pedersen | |
6000-E20;Civilprocesret | Hold 12 | Seminar | 16:00 | 18:00 | 37-38, 40, 45-46, 48 | KUA3 - 8B.3.03 | Franson, Line Valentin Pedersen,Nørlem, David Nicholas Fjordgaard | |
6000-E20;Civilprocesret | Hold 11-15 | Forelæsning | 16:00 | 18:00 | 39 | KUA3 - 9A.1.01 | Adrian, Lin,Adrian, Lin | |
6000-E20;Civilprocesret | Hold 11-15 | Forelæsning | 16:00 | 18:00 | 44 | KUA3 - 9A.3.01 | Nilas, Claes | |
6000-E20;Civilprocesret | Hold 11-15 | Forelæsning | 16:00 | 18:00 | 47 | KUA3 - 9A.3.01 | ||
6000-E20;Civilprocesret | Hold 11-15 | Forelæsning | 16:00 | 18:00 | 49 | KUA3 - 9A.3.01 | Christiansen, Thomas Torre |
FRIDAY
SATURDAY
SUNDAY
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|