|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
MONDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
6000-E20;Civilprocesret | Hold 7 | Seminar | 15:00 | 18:00 | 37-41, 44-48 | KUA3 - 7C.2.02 | Scheel, Alexander | |
6000-E20;Civilprocesret | Hold 6-10 | Forelęsning | 15:00 | 17:00 | 49 | KUA3 - 9A.1.01 | Christiansen, Thomas Torre |
TUESDAY
WEDNESDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
6000-E20;Civilprocesret | Hold 6-10. OBS: Absalon (online) | Forelęsning | 15:00 | 17:00 | 36 | Petersen, Clement Salung | ||
6000-E20;Civilprocesret | Hold 7 | Seminar | 15:00 | 17:00 | 37-38, 40-41, 45-46, 48-49 | KUA3 - 7C.2.02 | Scheel, Alexander | |
6000-E20;Civilprocesret | Hold 6-10 | Forelęsning | 15:00 | 17:00 | 39 | KUA3 - 9A.1.01 | Adrian, Lin,Adrian, Lin | |
6000-E20;Civilprocesret | Hold 6-10 | Forelęsning | 15:00 | 17:00 | 44 | KUA3 - 9A.1.01 | Nilas, Claes | |
6000-E20;Civilprocesret | Hold 6-10 | Forelęsning | 17:00 | 19:00 | 47 | KUA3 - 9A.1.01 | Tufte-Kristensen, Johan |
THURSDAY
FRIDAY
SATURDAY
SUNDAY
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|