|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
MONDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
6000-E20;Civilprocesret <07-11, 14-17> | Hold 5 | Seminar | 8:00 | 11:00 | 37-41, 44-47 | KUA3 - 8A.3.45 | Steinicke, Sissel Hjortholm,Nørgaard, Peter | |
6000-E20;Civilprocesret <18> | Hold 5 | Seminar | 8:00 | 11:00 | 48 | KUA3 - 8B.2.33 | Steinicke, Sissel Hjortholm,Nørgaard, Peter | |
6000-E20;Civilprocesret | Hold 5 | Seminar | 8:00 | 10:00 | 49 | KUA3 - 8A.3.45 | Steinicke, Sissel Hjortholm,Nørgaard, Peter |
TUESDAY
WEDNESDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
6000-E20;Civilprocesret | Hold 1-5. OBS: Absalon (online) | Forelæsning | 8:00 | 10:00 | 36 | Petersen, Clement Salung | ||
6000-E20;Civilprocesret | Hold 5 | Seminar | 8:00 | 10:00 | 37-38, 40-41, 45-46, 48 | KUA3 - 8A.3.45 | Steinicke, Sissel Hjortholm,Nørgaard, Peter | |
6000-E20;Civilprocesret | Hold 1-5 | Forelæsning | 8:00 | 10:00 | 39 | KUA3 - 9A.3.01 | Adrian, Lin,Adrian, Lin | |
6000-E20;Civilprocesret | Hold 1-5 | Forelæsning | 8:00 | 10:00 | 44 | KUA3 - 9A.3.01 | Nilas, Claes | |
6000-E20;Civilprocesret | Hold 1-5 | Forelæsning | 8:00 | 10:00 | 47 | KUA3 - 9A.3.01 | Tufte-Kristensen, Johan | |
6000-E20;Civilprocesret | Hold 1-5 | Forelæsning | 8:00 | 10:00 | 49 | KUA3 - 9A.3.01 | Christiansen, Thomas Torre |
THURSDAY
FRIDAY
SATURDAY
SUNDAY
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|