|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
MONDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
6000-E20;Civilprocesret | Hold 4 | Seminar | 8:00 | 11:00 | 37-41, 44-48 | KUA3 - 8B.4.49 | Winther, Cecilie Boel,Christiansen, Thomas Torre | |
6000-E20;Civilprocesret | Hold 4 | Seminar | 8:00 | 10:00 | 49 | KUA3 - 8B.4.49 | Winther, Cecilie Boel,Christiansen, Thomas Torre |
TUESDAY
WEDNESDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
6000-E20;Civilprocesret | Hold 1-5. OBS: Absalon (online) | Forelęsning | 8:00 | 10:00 | 36 | Petersen, Clement Salung | ||
6000-E20;Civilprocesret | Hold 4 | Seminar | 8:00 | 10:00 | 37-38, 40-41, 45-46, 48 | KUA3 - 8B.4.49 | Winther, Cecilie Boel,Christiansen, Thomas Torre | |
6000-E20;Civilprocesret | Hold 1-5 | Forelęsning | 8:00 | 10:00 | 39 | KUA3 - 9A.3.01 | Adrian, Lin,Adrian, Lin | |
6000-E20;Civilprocesret | Hold 1-5 | Forelęsning | 8:00 | 10:00 | 44 | KUA3 - 9A.3.01 | Nilas, Claes | |
6000-E20;Civilprocesret | Hold 1-5 | Forelęsning | 8:00 | 10:00 | 47 | KUA3 - 9A.3.01 | Tufte-Kristensen, Johan | |
6000-E20;Civilprocesret | Hold 1-5 | Forelęsning | 8:00 | 10:00 | 49 | KUA3 - 9A.3.01 | Christiansen, Thomas Torre |
THURSDAY
FRIDAY
SATURDAY
SUNDAY
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|