|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
MONDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Applied Statistics: From Data to Results | Online Teaching | 8:00 | 9:00 | 47-51, 1-3 | Petersen, Troels Christian | |||
Applied Statistics: From Data to Results | Lokale efter aftale med kursusansvarlig | Theo Exercise | 10:00 | 12:00 | 47, 50-51, 1-2 | aud - A2-70.04 (72 pers. ), Thorvaldsensvej 40, Frederiksberg,øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-70.01 (72 pers.) Thorvaldsensvej 40, Frederiksberg | Petersen, Troels Christian | |
Applied Statistics: From Data to Results | Lokale efter aftale med kursusansvarlig | Theo Exercise | 10:00 | 12:00 | 48 | øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-70.01 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-73.01 (32 pers.), Thorvaldsensvej 40, Frederiksberg | Petersen, Troels Christian | |
Applied Statistics: From Data to Results | Lokale efter aftale med kursusansvarlig | Theo Exercise | 10:00 | 12:00 | 49 | øv - A1-01.15 (48 pers.), Bülowsvej 17, Frederiksberg,øv - A1-01.14 (48 pers.), Bülowsvej 17, Frederiksberg,øv - A1-01.12 (47 pers.), Bülowsvej 17, Frederiksberg,øv - A1-01.16, (24 pers.) Bülowsvej 17, Frederiksberg | Petersen, Troels Christian | |
Applied Statistics: From Data to Results | Lokale efter aftale med kursusansvarlig | Theo Exercise | 10:00 | 12:00 | 3 | øv - A1-09.01, (21 pers.) Dyrlægevej 88, Frederiksberg,øv - A1-01.14 (48 pers.), Bülowsvej 17, Frederiksberg,øv - A1-01.12 (47 pers.), Bülowsvej 17, Frederiksberg,øv - A1-01.18, (48 pers.) Bülowsvej 17, Frederiksberg | Petersen, Troels Christian |
TUESDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Applied Statistics: From Data to Results | Lecture | 13:00 | 14:00 | 47-51, 1-3 | aud - Store UP1 - 5-1-02, (247 pers.), Universitetsparken 1-3, DIKU | Petersen, Troels Christian | ||
Applied Statistics: From Data to Results | Lokale efter aftale med kursusansvarlig | Theo Exercise | 14:00 | 17:00 | 47 | aud - A2-70.04 (72 pers. ), Thorvaldsensvej 40, Frederiksberg,øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-84.-12 (50 pers.) , Thorvaldsensvej 40, Frederiksberg | Petersen, Troels Christian | |
Applied Statistics: From Data to Results | Lokale efter aftale med kursusansvarlig | Theo Exercise | 14:00 | 17:00 | 48-49 | øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-70.01 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-84.-12 (50 pers.) , Thorvaldsensvej 40, Frederiksberg | Petersen, Troels Christian | |
Applied Statistics: From Data to Results | Lokale efter aftale med kursusansvarlig | Theo Exercise | 14:00 | 17:00 | 50 | aud - A2-70.04 (72 pers. ), Thorvaldsensvej 40, Frederiksberg,øv - A2-84.-12 (50 pers.) , Thorvaldsensvej 40, Frederiksberg,øv - A2-71.01 (20 pers.), Thorvaldsensvej 40, Frederiksberg,øv - A2-73.02 (12. pers.), Thorvaldsensvej 40, Frederiksberg | Petersen, Troels Christian | |
Applied Statistics: From Data to Results | Lokale efter aftale med kursusansvarlig | Theo Exercise | 14:00 | 17:00 | 51 | aud - A2-70.04 (72 pers. ), Thorvaldsensvej 40, Frederiksberg,øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-71.01 (20 pers.), Thorvaldsensvej 40, Frederiksberg,øv - A2-73.02 (12. pers.), Thorvaldsensvej 40, Frederiksberg | Petersen, Troels Christian | |
Applied Statistics: From Data to Results | Lokale efter aftale med kursusansvarlig | Theo Exercise | 14:00 | 17:00 | 1-2 | øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-70.01 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-71.01 (20 pers.), Thorvaldsensvej 40, Frederiksberg | Petersen, Troels Christian | |
Applied Statistics: From Data to Results | Lokale efter aftale med kursusansvarlig | Theo Exercise | 14:00 | 17:00 | 3 | aud - A2-70.03 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-71.01 (20 pers.), Thorvaldsensvej 40, Frederiksberg | Petersen, Troels Christian |
WEDNESDAY
THURSDAY
FRIDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Applied Statistics: From Data to Results | Online Teaching | 8:00 | 9:00 | 47-51, 1-3 | Petersen, Troels Christian | |||
Applied Statistics: From Data to Results | Lokale efter aftale med kursusansvarlig | Theo Exercise | 10:00 | 12:00 | 47 | aud - A2-84.01 (94 pers.), Thorvaldsensvej 40, Frederiksberg,øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-73.02 (12. pers.), Thorvaldsensvej 40, Frederiksberg | Petersen, Troels Christian | |
Applied Statistics: From Data to Results | Lokale efter aftale med kursusansvarlig | Theo Exercise | 10:00 | 12:00 | 48 | aud - A2-84.01 (94 pers.), Thorvaldsensvej 40, Frederiksberg,øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-84.-12 (50 pers.) , Thorvaldsensvej 40, Frederiksberg | Petersen, Troels Christian | |
Applied Statistics: From Data to Results | Lokale efter aftale med kursusansvarlig | Theo Exercise | 10:00 | 12:00 | 49-51, 1 | øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-84.-12 (50 pers.) , Thorvaldsensvej 40, Frederiksberg,øv - A2-71.01 (20 pers.), Thorvaldsensvej 40, Frederiksberg,øv - A2-73.02 (12. pers.), Thorvaldsensvej 40, Frederiksberg | Petersen, Troels Christian | |
Applied Statistics: From Data to Results | Lokale efter aftale med kursusansvarlig | Theo Exercise | 10:00 | 12:00 | 2-3 | aud - A2-84.01 (94 pers.), Thorvaldsensvej 40, Frederiksberg,øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg | Petersen, Troels Christian |
SATURDAY
SUNDAY
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|