|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
MONDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Computersystemer Blok 1 | Online Teaching | 12:45 | 14:30 | 36-41, 43-45 | Thomsen, Michael Kirkedal | |||
Computersystemer blok 2 | Online Teaching | 12:45 | 14:30 | 47-51, 1-2 | Thomsen, Michael Kirkedal | |||
Computersystemer Blok 1 | Blended Learning | 15:30 | 17:00 | 36-41, 43-44 | øv - NBB 01.3.I.164, (24 pers.) Jagtvej 155 | Thomsen, Michael Kirkedal | ||
Computersystemer Blok 1 | Blended Learning | 15:30 | 17:00 | 45 | øv - NBB 01.3.I.164, (24 pers.) Jagtvej 155 | Thomsen, Michael Kirkedal | ||
Computersystemer Blok 2 | Blended Learning | 15:30 | 17:00 | 47-51, 1-2 | øv - NBB 01.3.H.142, (25 pers.) Jagtvej 155 | Thomsen, Michael Kirkedal |
TUESDAY
WEDNESDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Computersystemer Blok 1 | Online Teaching | 10:15 | 12:00 | 36-41, 43-44 | Thomsen, Michael Kirkedal | |||
Computersystemer Blok 2 | Online Teaching | 10:15 | 12:00 | 47-51, 1-2 | Thomsen, Michael Kirkedal | |||
Computersystemer Blok 1 | Blended Learning | 13:00 | 15:00 | 36-41, 43-44 | øv - A101, (24 pers.) Universitetsparken 5, HCØ | Thomsen, Michael Kirkedal | ||
Computersystemer Blok 2 | Blended Learning | 13:00 | 15:00 | 47-51, 1-2 | øv - A110, (24 pers.) Universitetsparken 5, HCØ | Thomsen, Michael Kirkedal | ||
Computersystemer Blok 1 | Lektiecafe | 15:00 | 17:00 | 36-41, 43-44 | øv - A101, (24 pers.) Universitetsparken 5, HCØ | Thomsen, Michael Kirkedal | ||
Computersystemer Blok 2 | Lektiecafe | 15:00 | 17:00 | 47-51, 1-2 | øv - A110, (24 pers.) Universitetsparken 5, HCØ | Thomsen, Michael Kirkedal |
THURSDAY
FRIDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Computersystemer | Uge 45 | Online Teaching | 10:15 | 12:00 | 45 | Thomsen, Michael Kirkedal | ||
Computersystemer Blok 1 | Uge 45 | Blended Learning | 13:15 | 15:00 | 45 | øv - A101, (24 pers.) Universitetsparken 5, HCØ | Thomsen, Michael Kirkedal | |
Computersystemer Blok 1 | 36-38 | Lektiecafe | 14:00 | 16:00 | 36-41, 43-44 | øv - A102, (24 pers.) Universitetsparken 5, HCØ | Thomsen, Michael Kirkedal | |
Computersystemer Blok 2 | Lektiecafe | 14:00 | 16:00 | 47-51, 1-2 | øv - A102, (24 pers.) Universitetsparken 5, HCØ | Thomsen, Michael Kirkedal | ||
Computersystemer Blok 1 | Uge 45 | Lektiecafe | 15:15 | 17:15 | 45 | øv - A102, (24 pers.) Universitetsparken 5, HCØ | Thomsen, Michael Kirkedal |
SATURDAY
SUNDAY
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|