|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
MONDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Microbiology of Fermented Food and Beverages | Online Teaching | 13:00 | 17:00 | 36, 38, 40-41 | Johansen, Pernille Greve,Jespersen, Lene | |||
Microbiology of Fermented Food and Beverages | Week 37 | Theo Exercise | 13:00 | 17:00 | 37 | øv - A2-71.02 (20 pers.), Thorvaldsensvej 40, Frederiksberg,øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg | Johansen, Pernille Greve,Jespersen, Lene | |
Microbiology of Fermented Food and Beverages | Week 39-> | Theo Exercise | 13:00 | 17:00 | 39, 43-44 | øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-70.01 (72 pers.) Thorvaldsensvej 40, Frederiksberg | Johansen, Pernille Greve,Jespersen, Lene |
TUESDAY
WEDNESDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Microbiology of Fermented Food and Beverages <06, 08> | Week 36 and 38 | Theo Exercise | 8:00 | 12:00 | 36, 38 | øv - A2-84.-11 (50 pers.), Thorvaldsensvej 40, Frederiksberg,øv - A2-84.-12 (50 pers.) , Thorvaldsensvej 40, Frederiksberg | Johansen, Pernille Greve,Jespersen, Lene | |
Microbiology of Fermented Food and Beverages | Theo Exercise | 8:00 | 12:00 | 37, 43 | øv - A2-84.-11 (50 pers.), Thorvaldsensvej 40, Frederiksberg,øv - A2-84.-12 (50 pers.) , Thorvaldsensvej 40, Frederiksberg | Johansen, Pernille Greve,Jespersen, Lene | ||
Microbiology of Fermented Food and Beverages <09, 11> | Week 39-> | Theo Exercise | 8:00 | 12:00 | 39, 41 | øv - A2-84.-11 (50 pers.), Thorvaldsensvej 40, Frederiksberg | Johansen, Pernille Greve,Jespersen, Lene | |
Microbiology of Fermented Food and Beverages | Online Teaching | 8:00 | 12:00 | 44 | Johansen, Pernille Greve,Jespersen, Lene | |||
Microbiology of Fermented Food and Beverages | Week 40 | Theo Exercise | 10:00 | 12:00 | 40 | øv - A2-84.-11 (50 pers.), Thorvaldsensvej 40, Frederiksberg | Johansen, Pernille Greve,Jespersen, Lene | |
Microbiology of Fermented Food and Beverages | Week 36 and 38 | Theo Exercise | 13:00 | 17:00 | 36, 38 | øv - A2-71.01 (20 pers.), Thorvaldsensvej 40, Frederiksberg,øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg | Jespersen, Lene,Johansen, Pernille Greve | |
Microbiology of Fermented Food and Beverages | Online Teaching | 13:00 | 17:00 | 37 | Johansen, Pernille Greve,Jespersen, Lene | |||
Microbiology of Fermented Food and Beverages <09, 11> | Week 39-> | Theo Exercise | 13:00 | 17:00 | 39, 41 | øv - A2-84.-11 (50 pers.), Thorvaldsensvej 40, Frederiksberg | Johansen, Pernille Greve,Jespersen, Lene | |
Microbiology of Fermented Food and Beverages <10> | Week 39-> | Theo Exercise | 13:00 | 17:00 | 40 | øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg | Johansen, Pernille Greve,Jespersen, Lene | |
Microbiology of Fermented Food and Beverages | Week 43 | Theo Exercise | 13:00 | 17:00 | 43 | øv - A2-70.02 (72 pers.) Thorvaldsensvej 40, Frederiksberg,øv - A2-70.01 (72 pers.) Thorvaldsensvej 40, Frederiksberg | Johansen, Pernille Greve,Jespersen, Lene |
THURSDAY
FRIDAY
SATURDAY
SUNDAY
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|