|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
MONDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Industrial Organization | Online Teaching | 8:00 | 12:00 | 36-41, 43 | Nordström, Leif Jonas | |||
Industrial Organization | Hold 1 | Theo Exercise | 8:00 | 10:00 | 44 | øv - A1-01.02, (27 pers.) Bülowsvej 17, Frederiksberg | Nordström, Leif Jonas | |
Industrial Organization | Hold 2 | Theo Exercise | 10:00 | 12:00 | 44 | øv - A1-01.02, (27 pers.) Bülowsvej 17, Frederiksberg | Nordström, Leif Jonas |
TUESDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Industrial Organization week 37 and 38 | Hold 1 | Theo Exercise | 13:00 | 14:45 | 37-38 | øv - A1-01.02, (27 pers.) Bülowsvej 17, Frederiksberg | Nordström, Leif Jonas | |
Industrial Organization week 43 | Hold 1 | Theo Exercise | 13:00 | 15:00 | 43 | øv - A1-01.02, (27 pers.) Bülowsvej 17, Frederiksberg | Nordström, Leif Jonas | |
Industrial Organization | Online Teaching | 13:00 | 17:00 | 36, 39-41, 44 | Nordström, Leif Jonas | |||
Industrial Organization week 43 | Hold 2 | Theo Exercise | 15:00 | 17:00 | 43 | øv - A1-01.02, (27 pers.) Bülowsvej 17, Frederiksberg | Nordström, Leif Jonas | |
Industrial Organization week 37 and 38 | Hold 2 | Theo Exercise | 15:15 | 17:00 | 37-38 | øv - A1-01.02, (27 pers.) Bülowsvej 17, Frederiksberg | Nordström, Leif Jonas |
WEDNESDAY
THURSDAY
FRIDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Industrial Organization | Hold 1 | Theo Exercise | 8:00 | 10:00 | 39, 41 | øv - A1-01.02, (27 pers.) Bülowsvej 17, Frederiksberg | Nordström, Leif Jonas | |
Industrial Organization | Online Teaching | 8:00 | 12:00 | 36-38, 40, 43 | Nordström, Leif Jonas | |||
Industrial Organization | Hold 2 | Theo Exercise | 10:00 | 12:00 | 39, 41 | øv - A1-01.02, (27 pers.) Bülowsvej 17, Frederiksberg | Nordström, Leif Jonas |
SATURDAY
SUNDAY
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|