|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
MONDAY
TUESDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Introduction to Social Science Methods | Online Teaching | 8:00 | 12:00 | 36-41, 43 | Lund, Thomas Bøker | |||
Introduction to Social Science Methods | Online Teaching | 8:00 | 11:00 | 44 | Lund, Thomas Bøker | |||
Introduction to Social Science Methods | Week 44 | Theo Exercise | 11:00 | 12:00 | 44 | øv - A2-73.02 (12. pers.), Thorvaldsensvej 40, Frederiksberg | Lund, Thomas Bøker |
WEDNESDAY
THURSDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Introduction to Social Science Methods | Online Teaching | 8:00 | 9:00 | 39 | Lund, Thomas Bøker | |||
Introduction to Social Science Methods | Online Teaching | 8:00 | 12:00 | 38, 40-41, 43-44 | Lund, Thomas Bøker | |||
Introduction to Social Science Methods | Week 36 | Theo Exercise | 9:00 | 12:00 | 36 | øv - A1-01.13 (48 pers.), Bülowsvej 17, Frederiksberg | Lund, Thomas Bøker | |
Introduction to Social Science Methods | Week 37 | Theo Exercise | 9:00 | 12:00 | 37 | øv - A1-01.02, (27 pers.) Bülowsvej 17, Frederiksberg | Lund, Thomas Bøker | |
Introduction to Social Science Methods | Week 39 | Theo Exercise | 9:00 | 12:00 | 39 | øv - A2-84.-11 (50 pers.), Thorvaldsensvej 40, Frederiksberg | Lund, Thomas Bøker | |
Introduction to Social Science Methods | Online Teaching | 13:00 | 17:00 | 36-41, 43-44 | Lund, Thomas Bøker |
FRIDAY
SATURDAY
SUNDAY
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|