|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
MONDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Soil and Water Pollution - Concepts and Theory | Theo Exercise | 8:00 | 12:00 | 39 | øv - A1-01.14 (48 pers.), Bülowsvej 17, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | ||
Soil and Water Pollution - Concepts and Theory | Lab Exercise | 13:00 | 17:00 | 36 | lab - CPSC C, PLEN, Bülowsvej 21, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | ||
Soil and Water Pollution - Concepts and Theory | Practical Exercise | 13:00 | 17:00 | 36, 38 | aud - A1-04.01 (51 pers.), Grønnegårdsvej 7, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | ||
Soil and Water Pollution - Concepts and Theory | Lab Exercise | 13:00 | 17:00 | 37 | lab - CPSC A, PLEN, Bülowsvej 21, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | ||
Soil and Water Pollution - Concepts and Theory | Practical Exercise | 13:00 | 17:00 | 37 | aud - A1-04.01 (51 pers.), Grønnegårdsvej 7, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | ||
Soil and Water Pollution - Concepts and Theory | Lab Exercise | 13:00 | 16:00 | 38, 40-41, 43 | lab - CPSC C, PLEN, Bülowsvej 21, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | ||
Soil and Water Pollution - Concepts and Theory | Online Teaching | 13:00 | 14:00 | 40-41, 43 | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | |||
Soil and Water Pollution - Concepts and Theory | Online Teaching | 13:00 | 17:00 | 44 | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | |||
Soil and Water Pollution - Concepts and Theory | Week 40-> | Prac Exercise | 14:00 | 17:00 | 40-41, 43 | aud - A1-04.01 (51 pers.), Grønnegårdsvej 7, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun |
TUESDAY
WEDNESDAY
Activity | Description | Type | Start | End | Block/Skemagruppe | Weeks | Room | Staff |
Soil and Water Pollution - Concepts and Theory | Week 36 | Practical Exercise | 8:00 | 12:00 | 36 | aud - A1-04.01 (51 pers.), Grønnegårdsvej 7, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | |
Soil and Water Pollution - Concepts and Theory | Week 37 and 38 | Practical Exercise | 8:00 | 9:45 | 37-38 | aud - A1-04.01 (51 pers.), Grønnegårdsvej 7, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | |
Soil and Water Pollution - Concepts and Theory | Lab Exercise | 8:00 | 10:00 | 37-41, 43 | lab - CPSC C, PLEN, Bülowsvej 21, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | ||
Soil and Water Pollution - Concepts and Theory | Week 39-> | Practical Exercise | 8:00 | 10:00 | 39-41, 43 | aud - A1-04.01 (51 pers.), Grønnegårdsvej 7, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | |
Soil and Water Pollution - Concepts and Theory | Lab Exercise | 8:00 | 12:00 | 36, 44 | lab - CPSC C, PLEN, Bülowsvej 21, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | ||
Soil and Water Pollution - Concepts and Theory | Week 44 | Practical Exercise | 8:00 | 12:00 | 44 | aud - A1-04.01 (51 pers.), Grønnegårdsvej 7, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | |
Soil and Water Pollution - Concepts and Theory | Online Teaching | 10:00 | 12:00 | 37-41, 43 | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | |||
Soil and Water Pollution - Concepts and Theory | Online Teaching | 13:00 | 17:00 | 36-37, 41, 44 | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | |||
Soil and Water Pollution - Concepts and Theory | Week 38 | Prac Exercise | 13:00 | 17:00 | 38 | aud - A1-04.01 (51 pers.), Grønnegårdsvej 7, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | |
Soil and Water Pollution - Concepts and Theory | Lab Exercise | 13:00 | 17:00 | 38, 40 | lab - CPSC C, PLEN, Bülowsvej 21, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | ||
Soil and Water Pollution - Concepts and Theory | Week 39 | Prac Exercise | 13:00 | 17:00 | 39 | aud - A1-04.01 (51 pers.), Grønnegårdsvej 7, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun | |
Soil and Water Pollution - Concepts and Theory | Week 40 | Prac Exercise | 13:00 | 17:00 | 40 | aud - A1-05.01 (64 pers.), Dyrlægevej 100, Frederiksberg | Holm, Peter Engelund,Hansen, Hans Chr. Bruun |
THURSDAY
FRIDAY
SATURDAY
SUNDAY
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|